Property Attributes
- MLS#22633033
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodPresidential Ests
- Zip08701
- StyleTownhouse
- Year Built2006
- Taxes$ 11435
- Price$ 899,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2436
- Lot Size0.05 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Rare Opportunity in Presidential Estates! Welcome home to one of the most sought-after neighborhoods around. This stunning residence pairs generous space with thoughtful upgrades throughout, including a brand new roof and fully paid-off solar panels for lower energy bills with no lease to take over. The heart of the home is a beautifully upgraded kitchen, flowing into a formal dining room and a spacious living room made for gatherings large and small. A dedicated home office makes working from home a genuine pleasure. Upstairs you'll find five spacious bedrooms, two full bathrooms, and a large laundry room right on the bedroom level. The cherry on top: a fully finished, rentable basement, or flexible extra living space. Opportunities like this don't last long in Presidential Estates.
| Middle School |
|---|
| Lakewood Middle School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $899,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,3+ Zoned Heat |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Shingle |
| HOA Fee | 72.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Year Built | 2006 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Presidential Ests |
| Garage Y/N | No |
| Green Energy Generation | Solar Panels |
| Full Baths | 2 |
| Status | Active |
| Directions | Google maps |
| City | Lakewood |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11435.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Assessed Value | 442000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Light Fixtures,Refrigerator |
| Lot Size Area | 0.05 |
| Spa | No |
| Building Area Total | 2436.0 |
| Lot Dimensions | 25 x 95 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved